TOUR STATUS |
| 3D2N SingaporeDiscovery Package |
| (China Town, Orchard Road, Newater Visitor Central, Sentosa, Carlsberg Tower, Images of Singapore, Luge, Bird Park) |
| Tour Code | Depart. Date | Coach | Adult | Chd W/Bed | Chd No/Bed | S/Supp | SurCharge | Total |
10-APR | D-28 | 639 | 639 | 539 | 165 | 0 | 639 | |
17-APR | V-26 | 669 | 669 | 569 | 180 | 0 | 669 | |
| | 24-APR | D-28 | 669 | 669 | 569 | 180 | 0 | 669 |
01-MAY | D-28 | 699 | 699 | 599 | 180 | 0 | 699 | |
08-MAY | D-28 | 699 | 699 | 599 | 180 | 0 | 699 | |
22-MAY | D-28 | 669 | 669 | 569 | 180 | 0 | 669 | |
| 29-MAY | D-28 | 679 | 679 | 579 | 180 | 0 | 679 | |
| 01-JUN | D-28 | 679 | 679 | 579 | 252 | 0 | 679 | |
| 05-JUN | V-26 | 699 | 699 | 599 | 252 | 0 | 699 | |
| 02-JUN | D-28 | 679 | 679 | 579 | 180 | 0 | 679 | |
| 26-JUN | D-28 | 669 | 669 | 569 | 180 | 0 | 669 | |
| 03-JUL | D-28 | 669 | 669 | 569 | 180 | 0 | 669 | |
| 17-JUL | D-28 | 669 | 669 | 569 | 180 | 0 | 669 | |
| 31-JUL | D-28 | 669 | 669 | 569 | 180 | 0 | 669 | |
| 14-AUG | D-28 | 669 | 669 | 569 | 180 | 0 | 669 | |
| 21-AUG | D-28 | 679 | 679 | 579 | 180 | 0 | 679 | |
| 28-AUG | D-28 | 679 | 679 | 579 | 180 | 0 | 679 | |
| 29-AUG | D-28 | 699 | 699 | 599 | 180 | 0 | 699 | |
| 11-SEP | D-28 | 669 | 669 | 569 | 180 | 0 | 669 | |
| 18-SEP | V-26 | 699 | 699 | 599 | 180 | 0 | 699 | |
| 19-SEP | D-28 | 699 | 699 | 599 | 180 | 0 | 699 |


