| |
| Departure Date | Fare (RM) | Misc (RM) | | Departure Flight | Arrival Flight | |
| 11 Apr 2009 | 899.00 | 460 | KUL/HAK AK62 0700/1020 | HAK/KUL AK63 1055/1415 | ||
| 25 Apr 2009 | 899.00 | 460 | KUL/HAK AK62 0700/1020 | HAK/KUL AK63 1055/1415 | ||
| 16 May 2009 | 899.00 | 460 | | KUL/HAK AK62 0700/1020 | HAK/KUL AK63 1055/1415 | |
| 31 May 2009 | | 999.00 | 460 | KUL/HAK AK62 0700/1020 | HAK/KUL AK63 1055/1415 | |
| 06 Jun 2009 | 999.00 | 460 | | KUL/HAK AK62 0700/1020 | HAK/KUL AK63 1055/1415 | |
| 12 Jul 2009 | | 899.00 | 460 | KUL/HAK AK62 0700/1020 | HAK/KUL AK63 1055/1410 | |
| 23 Aug 2009 | 999.00 | 460 | | KUL/HAK AK62 0700/1020 | HAK/KUL AK63 1055/1410 | |
| 09 Sep 2009 | | 899.00 | 460 | KUL/HAK AK62 0700/1020 | HAK/KUL AK63 1055/1410 | |
| 21 Sep 2009 | 1099.00 | 460 | | KUL/HAK AK62 0700/1020 | HAK/KUL AK63 1055/1410 |


