
2 Days 1 Night / 3 Days 2 Night Port Dickson Package 2009/10
| *All Rate Quoted in Ringgit Malaysia (MYR) per person NOTE : CNB = Child no bed, CWB = Child with bed | |||||||||||
2 Days 1 Night | 3 Days 2 Nights | Ext.Nite | |||||||||
| Package Type | Room Type | Rat | Twn/ Trip | CWB | CNB | Twn/ Trip | CWB | CNB | Twn | Extra Bed | |
| Ancasa Resort Apt | One Bedroom Suite | 3 | 436 | 283 | 196 | 555 | 361 | 250 | 238 | 70 | |
| Bayu Beach Resort | Studio | 3 | 382 | 248 | 172 | 455 | 295 | 205 | 145 | 60 | |
| Corus Paradise Resort | Dlx (Ocean View) | 4 | 414 | 269 | 186 | 514 | 334 | 231 | 200 | N/A | |
| Residence Desa Lagoon Rst | One Bedroom Superior | 4 | 427 | 278 | 192 | 517 | 336 | 233 | 180 | 190 | |
| The Legend Water Chalet | Premuim Tower SeaView | 4 | 469 | 305 | 211 | 617 | 401 | 277 | 295 | 60 | |
| Avillion Port Dickson | Garden Chalet | 5 | 506 | 329 | 228 | 686 | 446 | 309 | 360 | 111 | |
| Inclusive |
2 Days 1 Nights
3 Days 2 Nights
|
| Exclusive |
| All Packages
|
| Note: |
|

