
3 Days 2 Nights / 4 Days 3 Nights Cameron Highlands Explorer Package 2009/10
*All Rate Quoted in Ringgit Malaysia (MYR) per person NOTE : CNB = Child no bed, CWB = Child with bed | |||||||||||
3 Days 2 Night | 4 Days 3 Nights | Ext.Nite | |||||||||
Package Type | Room Type | Rat | Twn/ Trip | CWB | CNB | Twn/ Trip | CWB | CNB | Twn | Extra Bed | |
Century Pines | Deluxe | 3 | 826 | 537 | 372 | 940 | 611 | 423 | 228 | 60 | |
Heritage Hotel | Superior | 3 | 776 | 504 | 349 | 869 | 565 | 391 | 185 | 70 | |
Rosa Passadena | Standard | 3 | 702 | 456 | 316 | 762 | 495 | 343 | 120 | 50 | |
Equatorial Hotel | Superior | 4 | 845 | 549 | 380 | 968 | 629 | 435 | 245 | 75 | |
Strawberry Park | Studio | 4 | 840 | 546 | 378 | 960 | 624 | 432 | 240 | 70 | |
Inclusive |
3 Days 2 Nights
4 Days 3 Nights
|
Exclusive |
All Packages
|
Note: |
|